HEX
Server: LiteSpeed
System: Linux server320.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User: asesqgnz (5443)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/stat
cpu  93872707762 1572678095 21844664127 160511467244 5553262720 1151811036 1938588583 0 0 0
cpu0 1804538308 32914947 515229265 3369793243 104743128 24304171 105353440 0 0 0
cpu1 1880132212 34182080 518302433 3313157688 105001274 23757970 86054345 0 0 0
cpu2 1792741247 30724092 512058397 3385914358 88295322 23600198 128771836 0 0 0
cpu3 1866679050 32837057 510857739 3354907619 92194585 22683447 82771467 0 0 0
cpu4 1831528513 31169108 501420030 3402313281 81803678 22427506 92558314 0 0 0
cpu5 1875488545 31608239 494676657 3402280936 88777163 21565031 49164352 0 0 0
cpu6 1815484221 30348976 493747446 3442913312 78507272 21982014 81460813 0 0 0
cpu7 1861010326 31616737 503144720 3387144733 80600125 22277034 78846814 0 0 0
cpu8 1834357152 30536664 495755620 3432280606 73733943 22187607 75067046 0 0 0
cpu9 1917501993 33207751 494069702 3392992736 77592765 21390638 27418801 0 0 0
cpu10 1844083618 30514061 490049752 3451514519 71125953 21978773 54670775 0 0 0
cpu11 1866029574 30281665 496212592 3402017251 78358013 22417740 69574070 0 0 0
cpu12 2336954086 46063891 443133714 3007872859 105907404 19998135 12719608 0 0 0
cpu13 1901820964 31308608 405817860 3505070004 96625933 18501506 12515549 0 0 0
cpu14 1952481031 34959415 409554431 3450728804 94383074 18409381 11973307 0 0 0
cpu15 1832333745 30183580 395194745 3596767321 87480486 18001032 11811858 0 0 0
cpu16 1889917241 33831985 398556123 3535002500 85991468 17881625 11408774 0 0 0
cpu17 1795635099 29853902 387804272 3647523965 81716746 17631570 11723692 0 0 0
cpu18 1779115352 30010537 384502324 3671067568 78929934 17410720 11169820 0 0 0
cpu19 1819959350 32618839 388905680 3621158689 81811476 17434869 11018801 0 0 0
cpu20 1764524489 30041710 382672741 3693036842 73185980 17526924 11090160 0 0 0
cpu21 1840183757 33331645 390128902 3603904903 76566405 17691325 11040259 0 0 0
cpu22 1763225970 30215002 380969319 3698619357 70511343 17618078 11024867 0 0 0
cpu23 1789495782 30500122 385343807 3658511535 79921910 17719549 11042657 0 0 0
cpu24 1965725654 31626890 531014270 3078142123 157802705 36069150 164196406 0 0 0
cpu25 1975544238 34556387 500771985 3297531093 91962066 21738854 42390384 0 0 0
cpu26 2122139269 33543708 515355180 3063607431 161012958 33181533 33752135 0 0 0
cpu27 2001766874 34159024 504004448 3258007052 98604847 21792534 46694169 0 0 0
cpu28 2068311533 31240822 517539280 3089315804 156521098 32663494 68079202 0 0 0
cpu29 2133499042 32195934 512741226 3045647221 176533185 33394510 28873083 0 0 0
cpu30 2163133257 33127914 514347595 3013588532 172221454 32271959 34984155 0 0 0
cpu31 2003105011 32639031 510174208 3207864938 116588489 22038081 73540765 0 0 0
cpu32 2071706641 31365528 522747102 3050063671 156157739 33102024 100185869 0 0 0
cpu33 1995121368 32621941 505533895 3245265304 112933472 21932743 51939083 0 0 0
cpu34 2140183085 32742832 511660073 3061598994 157192406 32106124 27771893 0 0 0
cpu35 2110806635 29882520 526258886 2994146045 197905143 36745133 66692949 0 0 0
cpu36 1507821865 22294643 362325081 3976198662 71176591 17286932 11545739 0 0 0
cpu37 2134722862 35144218 426576996 3139219062 189354630 33596416 10966675 0 0 0
cpu38 1984346565 34849073 390983693 3444106148 90454326 17953992 10562184 0 0 0
cpu39 2144129173 34911765 426424169 3129079523 190789402 33495302 10942959 0 0 0
cpu40 2004532204 35070728 392833749 3409988355 102529520 17911379 10485402 0 0 0
cpu41 2147683708 35086606 425077538 3124376936 193952770 33036580 10823428 0 0 0
cpu42 2145584289 36261972 418034254 3159064089 172405531 28937420 10640770 0 0 0
cpu43 2081054119 35644999 395880085 3314190107 118496638 18084822 10310299 0 0 0
cpu44 2132245291 36459860 415907780 3188110186 159149379 28471984 10653913 0 0 0
cpu45 2007312608 34797491 396692232 3392348479 113057393 18169049 10547083 0 0 0
cpu46 2096518768 36018152 414851511 3228511415 155490116 28624048 10772615 0 0 0
cpu47 2080492055 33575422 428820595 3175001420 207205459 32810104 10985977 0 0 0
intr 337412618091 84 0 0 0 1146 0 0 0 1 132912580 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 447 0 312730617 3266528866 3283207533 3416919683 905600477 3541589253 3539972261 2232189649 3684805729 1984602201 1231039689 1442079302 4161808440 4228208591 2866722006 2121885939 0 0 0 2 0 2 0 2 2 2 2 2 2 0 2 0 2 2 0 0 2 2 2 2 2 54342182 4193324867 1666405344 2587800274 479062175 46547000 1486023853 1594140375 1072770369 988301452 3719963131 249273887 3627481580 3368367832 2965209630 4021580682 4247821149 1176622068 1116318422 4243947039 364800757 2679987807 1813548583 3383478581 247204780 257212426 251509703 248103384 248586020 245886663 247728818 245430476 246573897 243239724 244639953 243285543 259082576 222915618 240297510 226492355 238221097 227113231 227591817 234165718 227608405 240870501 229836894 233382681 251596 0 1482160646 734755048 3254489216 2462118385 945561631 3905781658 1614377165 1585957849 1785315706 2754051964 680898201 2601852992 909217944 63998419 66713407 4037923642 3559417898 2251881637 3445908924 250766423 106213235 4037867311 1282160905 3939571277 285020122 292531377 286062578 284495257 279290686 281726210 279476503 278434322 278484884 275407736 276664942 277657051 290900951 263501370 271869751 264912407 271609390 268009483 269769701 268908991 269367393 272125098 269659443 274981002 246058 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 4309703035023
btime 1716086330
processes 8885345357
procs_running 34
procs_blocked 0
softirq 388195957362 393 2834279536 1215301634 1581048500 745567 2409 3543396954 2048064562 72621840 3238341215