HEX
Server: LiteSpeed
System: Linux server320.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User: asesqgnz (5443)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: /home/asesqgnz/tmp/awstats/awstats102023.asesoriastesismedicina.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/asesqgnz/tmp/awstats/awstats.asesoriastesismedicina.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2702                
POS_VISITOR 7419                
POS_DAY 10781               
POS_DOMAIN 3401                
POS_LOGIN 3717                
POS_ROBOT 3872                
POS_WORMS 4084                
POS_EMAILSENDER 4215                
POS_EMAILRECEIVER 4358                
POS_SESSION 11521               
POS_SIDER 11733               
POS_FILETYPES 4493                
POS_DOWNLOADS 4622                
POS_OS 4934                
POS_BROWSER 5103                
POS_SCREENSIZE 5535                
POS_UNKNOWNREFERER 5609                
POS_UNKNOWNREFERERBROWSER 5896                
POS_ORIGIN 6178                
POS_SEREFERRALS 6314                
POS_PAGEREFS 6458                
POS_SEARCHWORDS 6606                
POS_KEYWORDS 6758                
POS_MISC 2366                
POS_ERRORS 6817                
POS_CLUSTER 3573                
POS_SIDER_404 6981                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101020042 79 17905 17671977741236
FirstTime 20231001003728
LastTime 20231031224658
LastUpdate 20231101081206 79 0 78 0 0
TotalVisits 350                 
TotalUnique 85                  
MonthHostsKnown 0                   
MonthHostsUnknown 88                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 141 141 74107 88 92 2467
1 38 38 5122 91 92 1229
2 31 31 532 65 71 0
3 30 30 532 51 54 1101
4 45 45 0 110 113 12416
5 33 33 532 109 113 6633
6 32 32 0 158 162 3981
7 37 38 4606 98 113 7490
8 32 32 532 72 78 12847
9 28 28 0 55 61 0
10 42 42 0 78 105 7802
11 32 32 0 68 86 2458
12 33 33 532 164 187 16095
13 25 25 0 72 82 13596
14 43 43 178 166 184 90810
15 29 29 2636 34 38 3687
16 43 43 531 248 253 8603
17 23 23 0 39 46 2521
18 36 36 0 168 171 86146
19 22 22 0 191 193 83572
20 27 28 24737 45 68 1229
21 17 17 0 16 25 0
22 42 42 0 91 91 8621
23 35 40 114446 74 80 4916
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 863 870 204830
ca 7 7 7790
gr 6 6 1596
nl 6 6 7760
au 5 5 4411
de 5 5 0
gb 2 2 2636
lt 1 1 0
it 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
no_user_agent 6 6725 20231024100048 0
Go\-http\-client/ 2 5504 20231012063638 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 13 0 0 0
txt 6 118604 0 0
css 1 24737 0 0
php 883 85682 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/wp-content/plugins/wp-whatsapp-chat/readme.txt 2 0 9212
/wp-content/plugins/contact-form-7/readme.txt 1 0 1854
/wp-content/themes/betheme/readme.txt 1 0 102
/wp-content/plugins/elementor/readme.txt 1 0 87504
/wp-content/plugins/pixelyoursite/readme.txt 1 0 19932
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
macosx15 84 84
Unknown 796 790
macosx10 10 10
androidnougat 9 9
androidkitkat 1 1
winlong 1 1
win10 2 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 17
chrome91.0.4664.110 12 12
chrome97.0.4664.110 11 11
Unknown 796 790
chrome98.0.4664.110 8 8
chrome96.0.4664.110 7 7
chrome92.0.4664.110 14 14
chrome39.0.2171.95 10 10
chrome60.0.3112.107 9 9
firefox77.0 3 3
chrome94.0.4664.110 6 6
android 1 1
chrome46.0.2754.75 1 1
chrome99.0.4664.110 4 4
chrome196.3.1597.530 2 1
firefox79.0 2 2
chrome93.0.4664.110 10 10
chrome95.0.4664.110 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
python-requests/2.27.1 20231002074456
wp_is_mobile 20231028123053
WordPress/6.3.1;_https://asesoriastesismedicina.com 20231012211644
WordPress/6.3.2;_https://asesoriastesismedicina.com 20231031224658
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.27.1 20231002074456
wp_is_mobile 20231028123053
WordPress/6.3.2;_https://asesoriastesismedicina.com 20231031224658
WordPress/6.3.1;_https://asesoriastesismedicina.com 20231012211644
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 881 887
From1 15 16
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
405 1 0
403 265 325685
404 4 4952
301 2220 0
409 3 8283
302 17 0
500 24 26882
400 9 189
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/.well-known/pki-validation/atomlib.php 2 -
/.well-known/pki-validation/cloud.php 1 -
/.well-known/pki-validation/xmrlpc.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 88
198.54.121.245 786 786 0 20231031224658
178.128.96.12 5 5 1064 20231023144759
159.65.141.147 4 4 532 20231025194334
143.198.200.189 4 4 532 20231026185918
164.92.182.240 2 2 2636 20231028002347
138.68.107.78 2 2 2636 20231024002129
82.165.250.128 2 2 0 20231028123056
157.245.19.189 2 2 3702 20231014002504
45.80.158.152 2 2 448 20231014235230
165.22.74.195 2 2 3702 20231019002758
138.68.100.214 2 2 3702 20231013002359
46.101.195.252 2 2 3702 20231022002335
139.59.142.143 2 2 2636 20231027001738
64.225.102.211 2 2 1422 20231012004240
159.65.117.50 2 2 3702 20231026001724
217.160.67.120 2 2 0 20231021063106
142.93.170.139 2 2 2636 20231009150707
164.90.166.107 2 2 1422 20231015002157
167.172.101.199 2 2 2636 20231017002214
164.92.249.91 2 2 356 20231016002641
134.122.66.217 1 1 1244 20231029011926
167.71.45.236 1 1 178 20231028002350
34.87.151.141 1 1 0 20231021143936
165.227.169.33 1 1 1244 20231017001906
157.230.112.78 1 1 2458 20231020002029
8.208.81.165 0 1 4606 
165.232.118.194 1 1 178 20231019002054
68.183.65.139 1 1 178 20231026001723
104.248.244.187 1 1 178 20231019003104
159.89.106.75 1 1 1244 20231024002127
165.22.72.108 1 1 1244 20231020001926
142.93.162.194 1 1 1244 20231011004455
144.126.141.84 1 1 0 20231026104348
46.101.141.109 1 1 178 20231027001735
139.59.154.118 1 1 1244 20231018001756
46.101.96.224 1 1 178 20231020002028
46.101.97.15 1 1 2458 20231023001804
164.92.206.38 1 1 178 20231014002508
164.92.168.250 1 1 178 20231021001949
161.35.16.249 1 1 178 20231018001801
164.132.172.143 1 1 0 20231031082333
207.154.225.218 1 1 178 20231015002502
192.241.184.245 0 1 24737 
64.226.118.32 1 1 2458 20231025001943
142.93.104.98 1 1 1244 20231028001940
164.92.238.152 1 1 178 20231023001803
164.90.230.212 1 1 178 20231025001943
161.35.214.246 1 1 178 20231011004457
207.154.235.8 1 1 178 20231022002132
68.183.66.84 1 1 178 20231017001908
159.223.25.206 1 1 178 20231022002339
134.122.92.243 1 1 178 20231029011931
159.65.140.72 1 1 532 20231028032904
85.215.186.216 1 1 0 20231022220939
164.90.168.87 1 1 2458 20231018001758
165.232.165.230 1 1 532 20231021021248
185.36.81.44 1 1 0 20231028130411
138.68.86.123 1 1 178 20231021001952
64.226.118.6 1 1 178 20231026001726
134.209.248.201 1 1 178 20231014002301
134.122.94.231 1 1 178 20231013002357
209.38.252.2 1 1 1244 20231025001941
164.92.190.179 1 1 2458 20231015002259
165.22.245.129 1 1 531 20231001003727
161.35.214.225 1 1 178 20231011004801
68.183.220.114 1 1 2458 20231012003432
8.209.217.228 0 5 113998 
64.226.84.125 1 1 2458 20231016002538
116.0.23.212 1 1 0 20231009160623
138.68.109.235 1 1 178 20231018001757
142.93.97.46 1 1 1244 20231027001733
68.183.76.83 1 1 2458 20231021001950
159.89.21.178 1 1 178 20231020002231
161.35.25.31 1 1 178 20231013002402
139.59.122.141 1 1 531 20231005160212
165.227.167.64 1 1 2458 20231029011929
138.68.76.230 1 1 178 20231024002131
68.183.66.49 1 1 178 20231029011928
161.35.77.37 1 1 1244 20231021001847
167.71.46.207 1 1 178 20231023002008
134.122.82.20 1 1 178 20231025001946
178.128.117.243 1 1 532 20231018010923
165.227.172.105 1 1 178 20231012002928
167.71.194.81 1 1 532 20231017123936
157.230.30.250 1 1 1244 20231023001702
46.101.99.102 1 1 1244 20231016002435
165.232.118.242 1 1 2458 20231011004557
207.154.218.40 1 1 178 20231009145854
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20231001 13 18 114529 8
20231002 21 22 4606 8
20231003 13 13 0 8
20231004 30 30 0 8
20231005 33 33 531 11
20231006 19 20 24737 7
20231007 15 15 0 8
20231008 14 14 0 8
20231009 42 42 2814 8
20231010 15 15 0 7
20231011 29 29 4058 12
20231012 23 23 4058 12
20231013 19 19 4058 12
20231014 31 31 4506 13
20231015 27 27 4058 12
20231016 25 25 4058 12
20231017 36 36 4590 16
20231018 28 28 4590 15
20231019 28 28 4058 10
20231020 28 28 4058 12
20231021 42 42 4590 16
20231022 50 50 4590 11
20231023 49 49 4590 15
20231024 29 29 4058 10
20231025 44 44 4590 17
20231026 40 40 4590 15
20231027 31 31 4058 13
20231028 47 47 4590 14
20231029 28 28 4058 15
20231030 18 18 0 8
20231031 29 29 0 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 19
15mn-30mn 24
30s-2mn 2
2mn-5mn 11
1h+ 48
0s-30s 202
30mn-1h 44
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/wp-cron.php 786 0 262 262
/xmlrpc.php 81 80364 67 67
/wp-admin/install.php 10 5318 10 10
/wp-content/ 6 0 5 3
/wp-load.php 5 0 3 3
/wp-content/themes/ 3 0 0 3
/wp-content/plugins/ 3 0 1 0
/index.php 1 0 1 1
/ 1 0 1 1
END_SIDER