HEX
Server: LiteSpeed
System: Linux server320.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User: asesqgnz (5443)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/stat
cpu  94202622634 1578318933 21923204489 160879928394 5581436937 1155910193 1944614336 0 0 0
cpu0 1810717644 33038499 517083740 3377790718 105283329 24380618 105657328 0 0 0
cpu1 1886592704 34315104 520162802 3320921779 105547582 23833470 86298755 0 0 0
cpu2 1798926149 30838615 513910427 3393908831 88759161 23675761 129170817 0 0 0
cpu3 1873210349 32968819 512704914 3362685126 92680219 22756589 83014688 0 0 0
cpu4 1837907987 31286193 503232031 3410308092 82238713 22500102 92836998 0 0 0
cpu5 1882111547 31726633 496465866 3410150272 89248834 21635574 49313400 0 0 0
cpu6 1821867317 30462225 495532277 3450986195 78924481 22053686 81709839 0 0 0
cpu7 1867564232 31741135 504972075 3394979074 81031323 22349405 79096993 0 0 0
cpu8 1840821101 30653107 497549782 3440308100 74122157 22259919 75294279 0 0 0
cpu9 1924273016 33344021 495854444 3400831575 78000507 21460941 27502984 0 0 0
cpu10 1850537294 30625971 491835269 3459634556 71498844 22050772 54843701 0 0 0
cpu11 1872635784 30392320 498011605 3409906293 78762764 22491312 69783063 0 0 0
cpu12 2344957035 46223525 444674531 3014638053 106452458 20061999 12763018 0 0 0
cpu13 1908446275 31415289 407272589 3513369272 97149008 18561968 12559978 0 0 0
cpu14 1959503458 35084345 410998320 3458648323 94890056 18469050 12015149 0 0 0
cpu15 1838800338 30289572 396623465 3605293290 87964859 18060121 11854068 0 0 0
cpu16 1896776147 33952679 399974165 3543153463 86464960 17939868 11448563 0 0 0
cpu17 1802011896 29960096 389206509 3656198721 82171231 17689417 11765078 0 0 0
cpu18 1785493237 30120125 385891962 3679769343 79369625 17467783 11209472 0 0 0
cpu19 1826677126 32736583 390299363 3629500602 82264566 17492067 11057532 0 0 0
cpu20 1770822569 30151038 384061997 3701851567 73591729 17584503 11129716 0 0 0
cpu21 1846947440 33460724 391542565 3612198866 76988678 17749675 11079094 0 0 0
cpu22 1769519019 30327742 382358974 3707453086 70899634 17675911 11064293 0 0 0
cpu23 1795960979 30611555 386762144 3667097096 80358853 17778437 11082167 0 0 0
cpu24 1972538064 31733971 532918813 3084983725 158559652 36208855 164723030 0 0 0
cpu25 1982329694 34693653 502586287 3305214651 92432112 21810168 42519299 0 0 0
cpu26 2129482977 33663963 517203207 3070363151 161791830 33311960 33857481 0 0 0
cpu27 2008552432 34291777 505825860 3265632970 99108319 21863860 46844825 0 0 0
cpu28 2075528547 31351951 519394563 3096117849 157287274 32791529 68285691 0 0 0
cpu29 2140874752 32303798 514563950 3052363686 177373138 33525028 28963730 0 0 0
cpu30 2170668671 33245328 516171716 3020140857 173049324 32398430 35088748 0 0 0
cpu31 2009976352 32764689 512006891 3215245427 117182283 22109975 73760343 0 0 0
cpu32 2078936049 31474970 524598556 3056788262 156921117 33229231 100472298 0 0 0
cpu33 2002033945 32745157 507337792 3252719403 113512809 22004353 52090132 0 0 0
cpu34 2147646353 32855327 513479635 3068309694 157959791 32230991 27859602 0 0 0
cpu35 2118189676 29977850 528120698 3000616384 198829980 36889284 66897452 0 0 0
cpu36 1513298410 22384751 363682532 3985877502 71578293 17343935 11587417 0 0 0
cpu37 2142205731 35256638 428120026 3146104931 190256049 33734902 11006342 0 0 0
cpu38 1991270507 34972116 392373210 3452216174 90931077 18012431 10599945 0 0 0
cpu39 2151651561 35028917 427960685 3135922913 191696074 33633150 10982655 0 0 0
cpu40 2011535718 35195696 394235969 3417950731 103060907 17969588 10522739 0 0 0
cpu41 2155252597 35198951 426608111 3131173083 194875121 33172770 10862456 0 0 0
cpu42 2153207466 36374422 419526322 3165955724 173240831 29053254 10679000 0 0 0
cpu43 2088379989 35769356 397275171 3321762124 119106195 18143546 10346792 0 0 0
cpu44 2139858869 36578233 417400160 3195055769 159938135 28585674 10691852 0 0 0
cpu45 2014295693 34921921 398124920 3400231550 113655912 18228233 10584805 0 0 0
cpu46 2104044955 36134869 416335326 3235573418 156258568 28738138 10811040 0 0 0
cpu47 2087782959 33674691 430372247 3182026100 208168549 32941936 11025663 0 0 0
intr 343429252699 84 0 0 0 1146 0 0 0 1 133293810 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 447 0 313607612 3390139097 3407385743 3541828156 997526618 3626841329 3624515435 2345004462 3790607559 2083107848 1326664439 1537569206 4250055979 21145157 2966606111 2237565978 0 0 0 2 0 2 0 2 2 2 2 2 2 0 2 0 2 2 0 0 2 2 2 2 2 76123190 4204104391 1692072715 2604972052 501551397 57905413 1501161452 1609001398 1086243594 1006623020 3729918839 261363213 3646538496 3377343614 2972572927 4032524036 4258900164 1179811087 1119315038 4254672386 385587756 2686590125 1818284446 3392100172 247703954 257713883 252008150 248597322 249075793 246376596 248215705 245908136 247058681 243721733 245125405 243771636 259594735 223356210 240772901 226931793 238685805 227551821 228028872 234616742 228038715 241336210 230268897 233825544 252288 0 1497405318 756532297 3273082113 2478682517 958810337 3916376584 1630861732 1601227634 1800506670 2761557922 693875032 2618562110 944849800 75513383 77351127 4048907856 3568481293 2257749704 3454112928 262164136 116791138 4047764173 1285524347 3949615232 285604484 293149198 286621679 285097545 279852703 282372085 280033687 278991823 279074812 275973575 277288350 278229462 291515521 264039744 272441295 265455323 272172396 268554572 270309792 269474256 269921252 272680422 270222433 275510732 246848 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 4323002980278
btime 1716086328
processes 8915620782
procs_running 76
procs_blocked 0
softirq 394760755642 393 3092738162 1219369328 2383677867 747005 2419 3603320210 3903035647 72849859 2527892704