HEX
Server: LiteSpeed
System: Linux server320.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User: asesqgnz (5443)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/stat
cpu  93133581759 1560484524 21663244667 159800867672 5493757818 1142760418 1924967331 0 0 0
cpu0 1790345245 32695587 511076863 3354415777 103624242 24138892 104682430 0 0 0
cpu1 1865423792 33937697 514121279 3298220091 103873302 23594861 85500262 0 0 0
cpu2 1778581192 30518696 507912718 3370523473 87316140 23436914 127897140 0 0 0
cpu3 1851913499 32608379 506715554 3339851067 91181144 22524868 82211007 0 0 0
cpu4 1816959999 30963286 497368341 3386933813 80876153 22268946 91927746 0 0 0
cpu5 1860425246 31396046 490672842 3387118831 87780930 21412774 48823946 0 0 0
cpu6 1800887900 30143660 489739613 3427412957 77609039 21826753 80893149 0 0 0
cpu7 1846148060 31395465 499056938 3372025973 79697308 22119983 78261283 0 0 0
cpu8 1819637805 30336942 491737047 3416808307 72895608 22031278 74546510 0 0 0
cpu9 1902179297 32979322 490066890 3377824503 76722256 21238708 27231090 0 0 0
cpu10 1829281917 30309082 486064631 3435941373 70310091 21822704 54280587 0 0 0
cpu11 1851019583 30077623 492175137 3386854105 77479950 22258587 69092276 0 0 0
cpu12 2319760085 45663578 439476937 2994546738 104740236 19859607 12619755 0 0 0
cpu13 1886943918 31028156 402332034 3489121675 95482860 18368478 12413236 0 0 0
cpu14 1936910149 34628918 406071418 3435443579 93295470 18278165 11877194 0 0 0
cpu15 1817722763 29902874 391768431 3580405307 86418803 17870595 11714125 0 0 0
cpu16 1874631996 33505714 395125455 3519302622 84968141 17753342 11316124 0 0 0
cpu17 1781244278 29576364 384419539 3630839376 80707565 17503838 11627378 0 0 0
cpu18 1764696261 29728665 381143128 3654347316 77955184 17283905 11077324 0 0 0
cpu19 1804900961 32296714 385533235 3605128863 80822203 17308503 10929020 0 0 0
cpu20 1750230055 29756674 379322454 3676118702 72280768 17399586 10998321 0 0 0
cpu21 1825001797 32999468 386689865 3588023251 75636175 17561938 10949310 0 0 0
cpu22 1748959177 29926668 377616418 3681646443 69637325 17489892 10932960 0 0 0
cpu23 1774973032 30206012 381927200 3641963533 78949450 17589669 10950177 0 0 0
cpu24 1950399075 31435011 526741807 3064969770 156244480 35763023 163101431 0 0 0
cpu25 1960295955 34319614 496695738 3282588492 90981270 21585580 42097379 0 0 0
cpu26 2105669245 33333289 511256398 3050589512 159420624 32895189 33513634 0 0 0
cpu27 1986415135 33932583 499933958 3243245370 97560325 21638249 46370582 0 0 0
cpu28 2052198837 31049101 513428870 3076134182 154959385 32381231 67598575 0 0 0
cpu29 2117011282 32000556 508688928 3032641752 174845151 33108387 28671231 0 0 0
cpu30 2146403180 32932649 510298488 3000843870 170534189 31993737 34746430 0 0 0
cpu31 1987651790 32423101 506073467 3193569639 115373959 21883124 73034230 0 0 0
cpu32 2055601366 31173491 518609280 3037071775 154593209 32819933 99528922 0 0 0
cpu33 1979619853 32408581 501480948 3230783295 111745927 21777622 51593544 0 0 0
cpu34 2123576755 32547695 507630299 3048561024 155617431 31828386 27576013 0 0 0
cpu35 2094392393 29701520 522122810 2981586794 196059981 36433055 66226553 0 0 0
cpu36 1495004988 22043277 359028218 3957719444 70290939 17160236 11449870 0 0 0
cpu37 2118210672 34881607 422919911 3126015890 187450298 33279951 10874593 0 0 0
cpu38 1968996389 34532075 387595572 3428422115 89426337 17825236 10473757 0 0 0
cpu39 2127549986 34635991 422776386 3115946469 188879899 33181077 10851328 0 0 0
cpu40 1989012462 34747587 389448341 3394583784 101392600 17783345 10397334 0 0 0
cpu41 2130998951 34815227 421434737 3111359737 192016072 32726048 10732840 0 0 0
cpu42 2128896100 35975385 414462074 3145776476 170632784 28673191 10551212 0 0 0
cpu43 2064939986 35324185 392491751 3299533422 117199951 17955696 10225050 0 0 0
cpu44 2115546274 36160466 412350136 3174728699 157472808 28211939 10565709 0 0 0
cpu45 1992122566 34491422 393205308 3376862005 111764988 18039398 10457980 0 0 0
cpu46 2080006065 35727203 411304338 3214896884 153844963 28360989 10683080 0 0 0
cpu47 2064284426 33311295 425132913 3161619574 205189881 32512987 10893680 0 0 0
intr 323729048142 84 0 0 0 1146 0 0 0 1 132111346 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 447 0 310881384 2979306251 2996489441 3127893925 690571829 3341585883 3338996448 1974821721 3453498538 1768054446 1018529555 1231105896 3965255868 4030029319 2650097927 1874382033 0 0 0 2 0 2 0 2 2 2 2 2 2 0 2 0 2 2 0 0 2 2 2 2 2 4796159 4168913284 1607793757 2548574474 427395230 20692347 1452752256 1558895911 1040935311 958850275 3697502403 221740021 3583362516 3347688010 2948407311 3998357489 4222770200 1169425779 1109500188 4219084814 316933817 2665006395 1802642914 3364071222 246036603 256026678 250352295 246960597 247452051 244744147 246591830 244327203 245446448 242118130 243510759 242160219 257896675 221907231 239185885 225494512 237134345 226114003 226601413 233115018 226614455 239773406 228844817 232369414 250125 0 1448554216 681753336 3212408090 2421959586 915653767 3883182975 1580705706 1551573481 1751130418 2738104296 652076661 2563059134 831253091 39465827 42167444 4014115457 3538800577 2238924608 3426421487 224818624 81284614 4014669293 1275002085 3917109742 283716105 291203340 284762991 283179550 278001031 280445365 278197178 277171782 277241112 274134205 275403075 276401141 289539607 262329061 270598530 263738252 270383302 266876118 268574813 267754665 268196797 270917241 268516123 273805556 244419 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 4281557304006
btime 1716086332
processes 8803451765
procs_running 24
procs_blocked 0
softirq 382577456643 393 2316688396 1207772945 4069312167 742361 2387 3395723929 2510816654 72250673 3931926578