HEX
Server: LiteSpeed
System: Linux server320.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User: asesqgnz (5443)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/stat
cpu  94707609576 1586510932 22045681513 161378966196 5615710495 1161891521 1954047683 0 0 0
cpu0 1820395860 33200038 519928691 3388515240 105931005 24493678 106124965 0 0 0
cpu1 1896601904 34497731 523019740 3331381727 106198494 23945914 86677551 0 0 0
cpu2 1808608255 30993613 516757817 3404590067 89327623 23787891 129777748 0 0 0
cpu3 1883346588 33142094 515540654 3373111037 93265125 22865679 83408296 0 0 0
cpu4 1847890939 31445396 506015558 3420965677 82774937 22608038 93264267 0 0 0
cpu5 1892394491 31891632 499211117 3420707693 89826340 21740490 49538615 0 0 0
cpu6 1831846660 30617179 498292403 3461729301 79448699 22160349 82100530 0 0 0
cpu7 1877745235 31902286 507767495 3405473484 81556047 22457356 79496131 0 0 0
cpu8 1850928626 30806736 500312686 3450985648 74610924 22367567 75654088 0 0 0
cpu9 1934760215 33521516 498591546 3411350417 78509333 21565450 27629861 0 0 0
cpu10 1860662056 30785479 494580388 3470404195 71971746 22158388 55122814 0 0 0
cpu11 1882901485 30548824 500779210 3420415701 79268421 22600887 70130778 0 0 0
cpu12 2356857201 46461858 447101337 3023946183 107116544 20157083 12829265 0 0 0
cpu13 1918720177 31588953 409595553 3524467367 97812368 18652790 12627538 0 0 0
cpu14 1970110752 35282224 413320686 3469431394 95524157 18558801 12079174 0 0 0
cpu15 1848872138 30462018 398909603 3616681694 88584750 18149243 11918228 0 0 0
cpu16 1907195881 34146836 402269550 3554195210 87063610 18027962 11510496 0 0 0
cpu17 1811969013 30131280 391469266 3667758089 82760989 17776718 11828611 0 0 0
cpu18 1795435893 30294593 388140331 3691380601 79940173 17554326 11270638 0 0 0
cpu19 1836939208 32923516 392549620 3640776808 82844312 17579099 11117110 0 0 0
cpu20 1780697714 30327028 386314116 3713560368 74124372 17671999 11190692 0 0 0
cpu21 1857226007 33653091 393790357 3623491769 77531968 17837188 11138653 0 0 0
cpu22 1779371683 30505555 384606588 3719210759 71408094 17763868 11125333 0 0 0
cpu23 1806047548 30786285 389039239 3678537287 80924426 17867395 11143252 0 0 0
cpu24 1982819915 31882276 535840923 3094412168 159442147 36404683 165522831 0 0 0
cpu25 1992797633 34874913 505363602 3315572111 92994077 21915670 42728533 0 0 0
cpu26 2140572203 33828139 520021309 3079681264 162698243 33495684 34027486 0 0 0
cpu27 2018972527 34459515 508604819 3275999310 99705193 21969594 47070585 0 0 0
cpu28 2086378079 31501306 522211963 3105550073 158180827 32972102 68615538 0 0 0
cpu29 2151966240 32453557 517342359 3061704909 178333976 33706864 29111316 0 0 0
cpu30 2181926101 33402471 518954329 3029288083 174010507 32576848 35259568 0 0 0
cpu31 2020471787 32929983 514810747 3225297277 117870312 22216500 74115105 0 0 0
cpu32 2089796517 31623170 527427910 3066083045 157815263 33410649 100927722 0 0 0
cpu33 2012604969 32906962 510111555 3262852098 114190801 22111191 52330948 0 0 0
cpu34 2158839340 33020035 516258157 3077612889 158863621 32408739 27992518 0 0 0
cpu35 2129179766 30117057 530967372 3009700236 199888779 37088109 67230788 0 0 0
cpu36 1521984453 22529636 365886131 3998850717 72098342 17430736 11651408 0 0 0
cpu37 2153471635 35421360 430518842 3155604675 191349743 33931792 11066568 0 0 0
cpu38 2001867901 35163758 394622728 3463139798 91522604 18100766 10658419 0 0 0
cpu39 2162985586 35198480 430358128 3145349044 192794697 33829120 11042668 0 0 0
cpu40 2022176674 35391389 396492285 3428760018 103713138 18057356 10580594 0 0 0
cpu41 2166608361 35365486 428999114 3140574014 195990928 33366101 10921866 0 0 0
cpu42 2164610828 36548023 421876036 3175473754 174258409 29219944 10737411 0 0 0
cpu43 2099489354 35959428 399512322 3332046228 119844415 18231858 10403245 0 0 0
cpu44 2151165146 36755487 419751810 3204712622 160907847 28750534 10750105 0 0 0
cpu45 2025298513 35111026 400373302 3410632354 114371214 18317447 10641939 0 0 0
cpu46 2115314973 36311482 418683512 3245284175 157214659 28904647 10869923 0 0 0
cpu47 2098785524 33840205 432788683 3191717594 209326273 33126406 11085941 0 0 0
intr 345521587599 84 0 0 0 1146 0 0 0 1 133843690 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 448 0 314878599 3556218615 3573594997 3709371207 1122429382 3743785534 3741588414 2491497561 3926306945 2210242995 1451250941 1661939260 70807212 137318346 3093191318 2382486315 0 0 0 2 0 2 0 2 2 2 2 2 2 0 2 0 2 2 0 0 2 2 2 2 2 109443159 4221085111 1731090344 2631850060 536247234 74872641 1523443677 1631738338 1107236212 1030232099 3745753959 280033567 3675343517 3391758259 2984878745 4049046979 4274555097 1184623768 1123900187 4270426090 417681000 2696243577 1825386600 3404883616 248568203 258608713 252883311 249468170 249931728 247248209 249057194 246767336 247930734 244573633 245992103 244627597 260477161 224122877 241605050 227707304 239512596 228318343 228800831 235426339 228818055 242143580 231051448 234618152 253324 0 1522795388 792130905 3304492030 2507243125 981507075 3933388753 1656211710 1626099980 1824917565 2773061417 715056889 2647766681 1001723062 93801931 95384849 4066882993 3584731981 2268425922 3468760980 282098152 135791001 4065097729 1291482076 3967317787 286630426 294232845 287655548 286114747 280839742 283380771 281006116 279958645 280079485 276969637 278289612 279220118 292562529 264965495 273444196 266371711 273134306 269522294 271218409 270446264 270838656 273622747 271142265 276438273 248157 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 4342234879413
btime 1716086327
processes 8979128216
procs_running 35
procs_blocked 1
softirq 400246235931 394 3440043893 1224475502 3640669183 749249 2430 3702354725 2242926393 72988828 3669935990